Bismarck Demon girls have depth

Font Size:
Default font size
Larger font size

Most cross country teams lack adequate depth. Some are fortunate enough to have great depth, as in the far end of a swimming pool.

Then there are the BismarckHigh girls with their Marianas Trench-like depth.

Coach Scott Reichenberger had to send his girls into Tuesday's season-opening RustyBucket Run minus two of his top performers. Taylor Pintar and Alexa Wachter were absent due to injuries.

So the Demons, led by individual champion Alana Fischer, grabbed the first eight spots in the girls division of the race and ran up a perfect score of 15. The BHSboys, led by individual winner Joash Osoro, won with a 22. That enabled the Demons to claim the Rusty Bucket for the fourth consecutive year with a combined score of 37. Century was second with a 124 -53 boys and 71 girls.

Capping the phenomenal outing for the Demons were two record-setting efforts. Osoro was clocked in 14:48.59 in the 5-Kboys race, breaking his own record of 15:29 by more than 40 seconds. Fischer covered the 4-K girls course in 15:23.73, bettering Pintar's record by more than 9 seconds.

Both are co-op runners. Osoro is a junior at St. Mary's and Fischer is a freshman there.

Fischer said she was happy with her team's strong showing, but not necessarily surprised.

"We just love running in a pack and that helps us all," Fischer said. "…We just have a lot of good girls who have been working hard this summer."

Fischer said she didn't arrive at Cottonwood Park expecting to set a record. Winning wasn't even on her radar screen. She just wanted to run well.

As the race unfolded, however, she kept pace with the maroon-clad leaders.

"Most of the race four or five of us were in a pack. We were pushing each other … and about halfway through the second lap (in the final half mile) I passed BrooklynBeehler, who was in first."

Fischer led the rest of the way, edging Beehler, the runner-up, by 9.1 seconds.

"The whole way Ithought they were right behind me," Fischer said.

Following Fischer and Beehler in the eight-girl BHSsweep were Sarah Feeney, LindsayAchtenberg, MaddyGendreau, Amanda Love,Paige Hageness and Nicole Stewart. NikkiHuelsman of Century broke up the Bismarck monopoly, taking ninth in 17:04.21.Bismarck's eight were separated by 92 seconds.

Osoro broke his own record by running alone. Runner-up and teammate DevinHuizenga was almost a minute back in second place.

Given his choice, Osoro said he's prefer a competitive race. "Without somebody chasing you, your mind kind of plays with you," he said.

Osoro said he was running against the clock on Tuesday.

"Iwas going for time. … I was shooting for under 15," he said.

He achieved that with time to spare, but said Tuesday's race has to be put in context. "It was a flat course … which kind of helps me and (the weather conditions) were perfect for me," he said."Iwas happy with my race. Icouldn't ask for anything more than that."

Bismarck's boys, who ran first, didn't put up a perfect score like the BHSgirls, but they gave it a go. Three Demons -Osoro, Huizenga and SamKariluoma - placed in the top five and seven BHS runners made it into the top 10.

Breaking up the tide of maroon were Brent Flaa of Mandan (third), Cole Kroshus of Century (fifth) and Brett Kelly of Century (sixth).

Rusty Bucket

Combined Scores

1. Bismarck 37. 2. Century 124. 3. Mandan 184. 4. ShilohChristian 461.

Boys

Team Scores

1. Bismarck 22. 2. Century 53. 3. Mandan 86. 4. Shiloh Christian 228.

Individual Results

1. Joash Osoro,Bismarck, 14:48.59 (5 kilometers). 2. Devin Huizenga, Bismarck, 15:47.96. 3. Brent Flaa, Mandan, 15:55.73. 4. SamKariluoma, Bismarck, 16:20.73. 5. Cole Kroshus,Century, 16:47.05. 6. BrettKelly,Century, 16:52.04. 7. MitchBecker, Bismarck, 16:57.40. 8. Brett Erickson, Bismarck, 17:03.76. 9. JoshNuss, Bismarck, 17:07.61. 10. Dion Schulz,Bismarck, 17:12.36.

11. Patrick Bair, Mandan, 17:13.62. 12. Levi Sether, Century, 17:22.50. 13. MichaelFrenzel,Century, 17:31.81. 14. Jake Martel,Bismarck, 17:38.42. 15. Josh Hintz, Bismarck, 17:41.26. 16. Daron Hohbein, Mandan, 17:43.90. 17. Lane Folkers, Century, 18:00.83. 18. Nathan Jangula,Century, 18:11.41. 19. DarylBerger, Bismarck, 18:12.83. 20. BrandonBarnes, Bismarck, 18:20.89.

21. Anthony Cox, Bismarck, 18:26.79. 22. Coty Hintz,Bismarck, 18:32.16. 23. Levi Perry,Bismarck, 18:32.84. 24. Josh Thorton,Bismarck, 18:38.96. 25. Johan Mahlum, Century, 18:53.46. 26. PrestonPollard, Century, 19:00.02. 27. David Stockdill, Mandan, 19:04.00. 28. David Stroh,Bismarck, 19:05.43. 29. James Belohlavek, Mandan, 19:06.01. 30. DylanSchafer, Mandan, 19:19.83.

31. Nikko Raymo,Century, 19:30.29. 32. Alex Huizenga, Bismarck, 19:34.37. 33. Kyle Burke, Bismarck, 19:34.62. 34. JustinMoore, Bismarck, 19:34.56. 35. Nolan Wagner, Bismarck, 19:38.30. 36. Alec Grothe, Bismarck, 19:40.33. 37. Ben Fraase, Century, 19:47.01. 38. Mike Harsche, Shiloh, 19:48.48. 39. JonLepp, Century, 19:49.87. 40. JustinLepp,Century, 20:21.37.

41. Garrett Barnes, Bismarck, 20:34.12. 42. NickPeterson, Century, 21:37.59. 43. JohnPersson,Shiloh, 21:44.99. 44. JonBahr, Century, 22:21.40. 45. RyanSchaner,Century, 22:59.63. 46. Landon Miller,Century, 24:09.14. 47. Tyler Przybylski,Century, 24:42.16.

Girls

TeamScores

1. Bismarck 15. 2. Century 71. 3. Mandan 98. 4. Shiloh Christian 233.

Individual Results

1. Alana Fischer, Bismarck, 15:23.73 (4 kilometers). 2. BrooklynBeehler, Bismarck, 15:32.83. 3. Sarah Feeney,Bismarck, 15:36.84. 4. Lindsay Achtenberg, Bismarck, 15:44.35. 5. Maddy Gendreau,Bismarck, 15:50.82. 6. Amanda Love, Bismarck, 16:41.05. 7. Paige Hageness,Bismarck, 16:43.96. 8. Nicole Stewart, Bismarck, 16:55.72. 9. NikkiHuelsman,Century, 17:04.21. 10. Andrea Markwart, Century, 17:10.66.

11. Lindsey Altringer, Mandan, 17:16.56. 12. Heather Wolberg, Bismarck, 17:25.89. 13. Sara Nitschke, Mandan, 17:26.54. 14. Becca Lebak, Bismarck, 17:32.58. 15. Taylor Miller, Mandan, 17:32.97. 16. Haley Welk, Century, 17:45.23. 17. Arika Westbee, Century, 17:50.61. 18. AmyFaller, Bismarck, 17:54.39. 19. Chelsea Boger, Century, 17:59.92. 20. KelseyReimnitz, Bismarck, 18:01.24.

21. Caja Sipes, Century, 18:04.74. 22. Britta Anderson,Bismarck, 18:05.19. 23. Kaylee Townsend,Century, 18:16.30. 24. Hannah Hellekson, Shiloh, 18:21.60. 25. Tana Grenz,Century, 18:27.99. 26. ChelseaMeier, Century, 18:28.60. 27. Mandy Wagner, Century, 18:32.49. 28. MeganBlees,Bismarck, 18:36.10. 29. Anna Christensen,Mandan, 18:38.02. 30. Hayley Schulz,Mandan, 18:48.51.

31. Alexa Boyd, Century, 18:52.64. 32. Danni Askew, Bismarck, 19:02.89. 33. Katarina Nyberg, Mandan, 19:05.04. 34. Kristen Reich,Bismarck, 19:09.13. 35. Kascaundra Heiser, Century, 19:18.89. 36. ErinSwanberg, Century, 19:29.04. 37. Jenessa Bentz, Century, 19:30.64. 38. TristenBentz,Century, 19:31.89. 39. KarlySanders, Mandan, 19:49.98. 40. Christie White,Bismarck, 19:56.77.

41. SavannahLink, Century, 20:10.87. 42. Hollyn Brekke, Mandan, 20:39.84. 43. BrittanyRhoden, Mandan, 20:54.81. 44. Taylor Vasichek, Mandan, 21:05.36. 45. Steph Forster, Century, 21:06.53. 46. LacyRipplinger, Century, 21:07.81. 47. Maegan Wangler, Century, 21:16.28. 48. AleanaBraun, Mandan, 21:51.76. 49. Carla Marsland,Shiloh, 22:08.10. 50. Liz Westberg, Mandan, 22:09.21. 51. Annie Persson,Shiloh, 22:29.70. 52. EmilyRisch, Bismarck, 22:53.09. 53. Kim Strum, Century, 23:29.96.

Print Email

/sports
 
Sponsored by:

Recent Sports Blogs

Connect with Us